- E-mail [email protected]
- Phone 19148062214
In-Depth Site Analysis | |||
---|---|---|---|
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
Google My Business Setup & Verification | |||
---|---|---|---|
Google Places - Photo/Multimedia additions | |||
Business Listings / Local Citations | 3 | 4 | 7 |
Bing Local Listing Setup |
Article Writing | 1 | 1 | |
---|---|---|---|
Blog Writing | 1 | 1 | 2 |
PDF Creation | 1 | 1 | 1 |
Classified Writing | 1 | 2 | 3 |
Off Page Optimization | |||
---|---|---|---|
Header (H1) Tags & Optimization |
|||
Internal Link Structuring & Optimization |
|||
Existing Content Optimization |
|||
Robot.Txt Creation Analysis |
|||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Setup (If not Setup) |
|||
Google Analysis Setup (If not Setup) |
Article Submission | 1 | 1 | |
---|---|---|---|
Blog Submission | 1 | 1 | 2 |
PDF / Doc Submission | 2 | 3 | 5 |
Article Promotion | 5 | 5 | |
Blog Promotion | 2 | 5 | 10 |
PDF Promotion | 1 | 3 | 5 |
Classified Submissions | 10 | 10 | 15 |
Blog Commenting | 1 | 1 | 2 |
Search Engine Submission | |||
Q & A | 1 | 1 | 2 |
Social Bookmarking | 3 | 5 | 10 |
Profile Listing | 2 | 3 | 5 |
Search Engine Rank Report | |||
---|---|---|---|
SEO Activity Reports | |||
Google Analytics Report | |||
Google My Business (GMB) Insights Report |
Email, Chat, Phone | |||
---|---|---|---|
Project Management Tool Tracking |