- E-mail [email protected]
- Phone 19148062214
In-Depth Site Analysis | ||||
---|---|---|---|---|
Duplicate Content Check | ||||
Competition Analysis | 1 | 2 | 3 | 3 |
Keyword Analysis | ||||
Baseline Ranking check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Logo Optimization | ||||
---|---|---|---|---|
Schema on Contact Address | ||||
Schema On Bredcrumb | ||||
Schema On Blog |
Google My Business Setup & Verification | ||||
---|---|---|---|---|
Local Business Directory / Citation |
2 | 3 | 5 | 7 |
Contact Address in Footer |
Blog Writing | 1 | 1 | 2 | 3 |
---|---|---|---|---|
Classified Writing | 1 | 2 | 4 | 5 |
Article Writing | 1 | 1 | 2 | 4 |
PDF Creation | 1 | 2 | 2 | 2 |
Press Release Writing | In 3 Months | In 3 Months | In 3 Months | |
Infograph Creationic | 1 | 1 | ||
PPT Creation | 1 | 1 | 1 | |
Guest Blog Writing | 1 | 1 | 2 |
Blog Submission | 1 | 1 | 2 | 3 |
---|---|---|---|---|
Article Submission | 1 | 1 | 2 | 4 |
Blog Promotion | 5 | 5 | 10 | 15 |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submissions | 5 | 10 | 20 | 25 |
Article Promotion | 5 | 5 | 10 | 20 |
Link Syndication | 10 | 15 | 20 | 25 |
PDF/Doc Submission | 5 | 10 | 10 | 10 |
Video Promotion ***** | 10 | |||
Image Submissions | ||||
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Press Release Submission | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Infographic Promotion | 5 | 5 | ||
Infographic Distribution | 1 | 1 | ||
PPT Promotion | 5 | 5 | 5 | |
PPT Submission | 5 | 5 | 5 | |
Blog Commenting | 1 | 2 | 3 | 7 |
Video Submission*** | ||||
Q & A Submissions | 1 | 2 | 3 | 4 |
Guest Blog Posting | 1 | 1 | 2 | |
Guest Blog Promotion | 5 | 10 | 5 |
Micro Blogging | ||||
---|---|---|---|---|
Facebook Account Setup (One Time Activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup (One Time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content Sharing |
Youtube Keyword Research | ||||
---|---|---|---|---|
Youtube Channel Creation | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video Channel Analysis | ||||
Existing Video Analysis | ||||
Video Title and Discription Optimization | ||||
Video Tag Optimization | ||||
Suggestion for Videos Embedding | ||||
Share Video on Social Media Network |
Long Tail Keywords Research | 4 | 10 | ||
---|---|---|---|---|
Search Engine Result Page Analysis | ||||
Content Optimization | ||||
Implementation of Schema (JSON,Microdata , RDFa) | ||||
Meta Data and Date stamp Optimization | ||||
Image Optimization | ||||
Heading Optimization | ||||
Readability Content Grade |
Search Engine Rank Report | ||||
---|---|---|---|---|
SEO Activity Reports | ||||
Social Media Activity Report | ||||
Voice Search Report | ||||
Video Insight Report | ||||
Google Analytics Report |
Email, Chat, Phone | ||||
---|---|---|---|---|
Project Management Tool Tracking |
LOCAL PACKAGE | GLOBAL PACKAGE | ECOM.PACKAGE | |
---|---|---|---|
Target | Google Maps | Organic Search Result | Organic Search Result + Product Listing |
Best Suited For | Local Niche Business | Business that target Nation Wide or With Global Audience |
Business that sells Product / Services |
Keywords are Generally |
Long Tile / City / Town Specific | Competitive, Mid Competitive & Low Competitive Keywords |
Product Centric + Category Oriented Keywords |
Covers | SEO Related Technical Audits + On Page + Off Page + Content Syndiction + Local Listing |
SEO Related Technical Audits + On Page + Off Page + Content Syndiction |
SEO Related Technical Audits + On Page + Off Page + Content Syndiction + Local Listing |
What to Expect | Better Ranking on Google Map + More Calls / Enquiries |
Better Ranking + More Calls + Enquiries |
Better Ranking + More sales |
Improvement Expected |
From 1 Month Onwards | From 2 Month Onwards | From 2 Month Onwards |
View More | View More | View More |