- E-mail [email protected]
- Phone 19148062214
Improve your Engagement
PPC PACKAGES |
Basic
|
Bronze
|
Silver
|
---|---|---|---|
Minimum Duration | 3 Month | 3 Month | 3 Month |
Suggested Number of keywords | 50 | 100 | 200 |
Add Budget | Upto USD 2000 Per Month | USD 2000-4000 Per Month | USD 5000 & Above Per Month |
Monthly Fee * | Min $250 or 15% of monthly Spending whichever is High | Min $450 or 12% of monthly Spending whichever is High | Min $650 or 10% of monthly Spending whichever is High |
Initial Estimate Report | |||
---|---|---|---|
Landing Page Recommendation | |||
Unlimited Keywords | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking |
Email, Chat, Phone | |||
---|---|---|---|
Project Management Tool Tracking |