- E-mail [email protected]
- Phone 19148062214
Improve your Engagement
PACKAGES TYPE |
Starter
|
Booster
|
Primium
|
---|---|---|---|
Costing (USD) | 2500$/Mo | 3500$/Mo | 5000$/Mo |
Minium Time Frame | 6 Months | 6 Months | 6 Months |
Minimum Guarantee | 50.0% | 70.0% | 100% |
Keyword Research | 30 | 50 | 100 |
---|---|---|---|
Duplicate Content Check | |||
Initial Rank Report | |||
In-depth Site Analysis | |||
Broken link Check | |||
Google Penalty Check | |||
Backlink/inbound links analysis | |||
Online reputation Check | |||
Social Metrics Analysis | |||
ORM Keywords Analysis | for 1 KWs | for 2 KWs | for 5 KWs |
Competition Analysis | |||
Link Building strategy | |||
Google & Bing Webmaster Tools | |||
Google Analytics Integration | |||
Check Mobile First Indexing Enabled | |||
Mobile Responsiveness Check | |||
SSL Check & Recommendations Only | |||
AMP Check | |||
Site Favicon Check | |||
404 Page Creation | |||
A/ B Experiment Testing Check & Recommendations | |||
Heat Map Integration & Analysis | |||
Conversion Setup |
Google My Business / Bing Local Listing | 1 Location | 2 Location | 5 Location |
---|---|---|---|
NAP Syndication | |||
Citation Building/ Local Business Listing | 5 | 7 | 10 |
Classified Submissions | 5 | 10 | 20 |
Coupon Distribution | 2 | 5 | 10 |
Customer Review/Testimonial Submission | 5 | 10 | 20 |
Local Search Engine Submission | |||
Setting Geo Targeting in Google | |||
KML Sitemap | |||
Contact Address in Footer |
Monthly Ads Spend | up to $200 (included) | up to $400 (included) | up to $600 (included) |
---|---|---|---|
Initial Estimate Report | |||
Landing Page Recommendation | |||
Text Ads | |||
Conversion Tracking | |||
Campaign Management | |||
PLA's/ Local Listing Ads | |||
Landing Page Optimization | |||
Google AdWords Management | |||
Google Adwords Monthly Report |
Social Profile Creation/Bookmarking | 5 | 10 | 15 |
---|---|---|---|
Social Media Profile Optimization | 5 | 10 | 15 |
Facebook Account Setup | |||
Facebook Cover Image | |||
Facebook Timeline Design | |||
Facebook Ads Management | upto $50 (included) | upto $100 (included) | upto $150 (included) |
Facebook Wall Updates | 5 | 10 | 15 |
Facebook Call to Action | |||
Targeted Page Likes | 8 to 10%** | 10 to 12%** | 13%+** |
LinkedIn Account (Personal Profile) | |||
LinkedIn Profile Optimization | |||
LinkedIn Company Page Creation | |||
LinkedIn Company Page Posting | |||
LinkedIn Company Page Images | |||
Social Media Optimization Report |
Phrases Targeted | 1 | 3 | 5 |
---|---|---|---|
Search Positions Monitored | 1 to 10 | 1 to 20 | 1 to 30 |
Blog Posting | 1 | 1 | 2 |
Blog Promotion | 1 | 3 | 5 |
Company Profile Creation | 10 | 15 | 20 |
Social Bookmarking | 10 | 15 | 20 |
Article Posting | 1 | 2 | 3 |
Article Promotion | 5 | 10 | 15 |
Business Listing | 5 | 7 | 10 |
Customer Reviews/Ratings | 3 | 5 | 10 |
Development of Micro Sites | 1 | 2 | 3 |
Content Promotion (Company Profiles) | 5 | 10 | 15 |
Q&A Posting | |||
ORM Monthly Report |
Blog Writing | 1 | 2 | 3 |
---|---|---|---|
Web 2.0 Profile Creation | 5 | 10 | 15 |
Guest Blog posting | 1 | 2 | 2 |
Header (H1) Tags & Optimization |
|||
Guest Blog Social Bookmarking | |||
Forum Posting | |||
Informational Article Writing & Submission | 1 | 2 | 3 |
Article Social Bookmarking | |||
Press Release Writing & Distribution | 1 | 1 | |
Premium PR Distribution | 1 | ||
DOC / PDF Submission | 1 | 1 | 2 |
PPT Creation + Distribution | 1 | 1 | 2 |
Image / Pinterest Submission | 2 | 5 | 8 |
Infographic Creation & Distribution | 1 | 2 | 2 |
Keyword ResearchYouTube Channel Setup/ Optimization | |||
---|---|---|---|
Podcast Creations | |||
Podcast Submissions | |||
YouTube Channel Creation | |||
YouTube Keyword Research | |||
Video Title/ Description Optimization | |||
Video Tags/ Channel Tags Optimization | |||
Embedding Videos in Articles/Blogs | |||
Social Sharing of Videos | |||
Embedding/Sharing Videos on Q&A | |||
Video Submissions | |||
Video Marketing Monthly Report |
External Blog Setup | |||
---|---|---|---|
Blog Optimization | |||
Blog RSS Feed Submission | |||
Blog Directory Submission | |||
Blog Social media integration |
Email, Chat, Phone | |||
---|---|---|---|
Project Management Tool Tracking |