- E-mail [email protected]
- Phone 19148062214
Improve your Engagement
ASO PACKAGES |
Startup
|
Medium
|
Growth
|
---|---|---|---|
Keyword Related to App concept | 5 Keyword | 10 Keyword | 15 Keyword |
Price (USD) | 300$/M | 550$/M | 1000$/M |
Proposed Duration of Plan | 6 Month | 6 Month | 6 Month |
Initial Technical Analysis | |||
---|---|---|---|
On-Page SEO Recommendation & Suggestion | |||
Keyword Research & Analysis for Keywords finalization | |||
Initial Rank Report status | |||
Competitive Analysis | 1 Competitor | 2 Competitor | 3 Competitor |
Customer Reviews/Ratings Submissions | 2 | 3 | 5 |
---|---|---|---|
Local Classified Live URL Social Bookmarking | 5 | 10 | 20 |
Local Business Listing/ Citations | 5 | 10 | 20 |
Local Business Listing Live URL Bookmarking | 5 | 10 | 20 |
Article Profile Creation | 1 | 2 | 3 |
Article Optimization & Submission | 1 | 2 | 3 |
Blog Creation & Posting | 3 | 5 | 7 |
Blog Live URL Social Bookmarking | 10 | 20 | 35 |
Search Engine Submission* | 5 | 7 | 10 |
Rank reporting and stats reporting |
Promote App link on Social media network | |||
---|---|---|---|
Facebook APP Video Promotion | |||
Back-links creation | |||
PR & Blogger Outreach | |||
Social Media Marketing* |
Google Analytics Report | |||
---|---|---|---|
App Installations Report | |||
Monthly Work Accomplishment Report |
Customer Support | |||
---|---|---|---|
Email, Chat, Phone |